Button closureMoisture-wicking
Full Button Down Closure
Superior Comfortable Soft Feel.Breathable, durable and easy to care for, polyester is the ideal material for athletes everywhere.Embellished with contrast color braid trim and buttons for ease of wear.Great for Group Sporting Goods such as School uniforms, Baseball Team, Easy to customize.Please be advised to see our size chart below for the accurate fit & order one size up
Aware that size might slightly differ depends on actual body
Hawaii SizeChart
BUST | LENGTH | SHOULDER | SLEEVE LENGTH | |
---|---|---|---|---|
US SIZE | INCH | INCH | INCH | INCH |
S | 37.8 | 27.2 | 17.3 | 7.9 |
M | 40.9 | 28.0 | 18.1 | 8.3 |
L | 44.1 | 28.7 | 18.9 | 8.7 |
XL | 47.2 | 29.5 | 20.1 | 9.1 |
2XL | 50.4 | 30.3 | 20.9 | 9.4 |
3XL | 53.5 | 31.1 | 22.0 | 9.8 |
4XL | 56.7 | 31.9 | 22.8 | 10.2 |
5XL | 59.8 | 32.7 | 24.0 | 10.6 |
6XL | 63.0 | 33.5 | 25.2 | 11.8 |
Our clothings are crafted from a premium polyester, making it both comfortable and durable. Each panel is individually printed, cut and sewn to ensure a flawless graphic with no imperfections. And high definition printing makes these a pleasure to wear for all occasions.
• 100% premium polyester
• Soft handfeel
• High definition printing colors
• Double layer hood
• Design will never peel, flake or crack
• Two-way stretch fabric
Hoodie-Ziper-Sweater Sizechart
US Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 28 |
5XL | 33 | 68 | 25 | 29 |
6XL | 34 | 73 | 26 | 29.1 |
T-shirt Sizechart
US Size | Length | Bust | Shoulder |
---|---|---|---|
S | 28 | 36 | 17 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 22 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |
6XL | 36 | 68 | 25 |
Joggers Size Chart
US Size | Length | Bust | Shoulder |
---|---|---|---|
S | 28 | 36 | 17 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 22 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |
6XL | 36 | 68 | 25 |
Reviews
There are no reviews yet.